Log apple mead brew day and schedule
This commit is contained in:
@@ -5,12 +5,12 @@
|
||||
| Field | Value |
|
||||
|---|---|
|
||||
| Batch name | Apple Honey Butter Mead |
|
||||
| Brew date | TBD |
|
||||
| Batch size | 3 gal, fermented in 6.5 gal bucket |
|
||||
| Apple cider/juice | TBD |
|
||||
| Honey used | TBD |
|
||||
| Brew date | 2026-08-29 |
|
||||
| Batch size | About 3.75 gal, fermented in 5 gal bucket |
|
||||
| Apple cider/juice | A little over 2.5 gal apple juice |
|
||||
| Honey used | About 8 lb honey |
|
||||
| Yeast | Lalvin 71B-1122 planned |
|
||||
| Original gravity | TBD |
|
||||
| Original gravity | 1.120 |
|
||||
| Final gravity before backsweetening | TBD |
|
||||
| Final gravity after backsweetening | TBD |
|
||||
| Bottling date | TBD |
|
||||
@@ -19,7 +19,7 @@
|
||||
|
||||
| Date/time | Day/elapsed | Gravity | Temp | pH if known | Notes |
|
||||
|---|---:|---:|---:|---:|---|
|
||||
| TBD | T+0h | | | | Brew day / pitch |
|
||||
| 2026-08-29 15:29 EDT | T+0h | 1.120 | 64°F | | Brew day / mix: about 8 lb honey, a little over 2.5 gal apple juice, about 3.75 gal total volume. High OG; planned Fermaid O total ~15 g split into four ~3.75–4 g additions. |
|
||||
|
||||
## Additions log
|
||||
|
||||
|
||||
Reference in New Issue
Block a user